|
|
Violet Crown Properties
|
Photos |
Price |
Neighborhood |
Property Address | Remarks |
Type Property |
|
Available Listings |
|||||
|
|
$17,000 to $25,000 | Briarcliff |
Briarcliff |
Lake & Golf Course Community | Lots |
|
|
$499,000 | Austin Lake Hills | 9306 Caracas Dr | Eanes ISD | House |
|
|
$925,000 $4,500 |
Lake Pointe | 12016 Preserve Vista Terrace | Beautiful Home with Pool & View for Sale or Lease | House |
|
|
$495,000 | River Place | 10204 Treasure Island Dr | Beautifully Remodeled 4 Bedroom Home | House |
|
|
$585,000 | Davenport Ranch | 2800 Waymaker Way 45 | Free-Standing Condo in Eanes ISD | Condo |
|
|
$659,000 | Davenport Ranch | 2551 Waymaker Way | 1.23 Acre Lot in Eanes ISD | Lot |
|
Contract Pending Listings |
|||||
|
|
$850,000 | UT West Campus | 2512 Rio Grande | Commercial Building | Commercial |
|
|
|||||
|
Sold Listings |
|||||
|
|
Sold | Twin Mesa | 8320 Adirondack Trail | Great Location in Northwest Hills | House |
|
|
Sold | Briarcliff | 205 Alloway Dr | Fabulous Trees Near Lake Travis | House |
|
|
Sold | Briarcliff on Lake Travis | 315 Alloway Dr. | New Home Near Lake | House |
|
|
Sold | Great Hills II | 8513 Appalachian Dr | Spectacular View from Deck | House |
|
|
Leased | Rob Roy on The Creek | 413 Beardsley Ln | Eanes ISD | House |
|
|
Sold | Circle C Ranch | 5715 Bexley Ct | Swimming Pool & 3 Car Garage | House |
|
|
Sold | Tarrytown | 2308 Bowman Ave | Great Price in Central Austin | House |
|
|
Sold | Lake Travis | 21908 Briarcliff | Water Front | House |
|
|
Sold | Davenport Ranch | 5802 Cannonade Ct | Great View Eanes Schools | House |
|
|
Sold | Davenport Ranch | 5804 Cannonade Ct | Eanes Schools Austin Country Club | House |
|
|
Sold | Austin Lake Hills | 1601 Canyon Edge Dr | Eanes Schools | Lot |
|
|
Sold | Hyde Park | 4707 Caswell Ave #A | Newer Home in Central Austin | House |
|
|
Sold | Allandale | 2708 Cavileer Ave | Great West Austin Home | House |
|
|
Sold | San Leanna | 11600 Chapel Ln | New Construction on 1/2 Acre Lot | House |
|
|
Sold | Northwest Hills | 7506 Crossdraw Dr | Remodeled and Updated | House |
|
|
Sold | Crystal Creek | 905 Crystal Creek | 2.8 Acres - Horses Allowed Eanes Schools | House |
|
|
Sold | Eanes/Barton Creek | 708 Crystal Mountain Dr. | Eanes Schools | House |
|
|
Sold | Briarcliff | 202 Dunkeld Dr | Golf Course & Lake Travis Community | House |
|
|
Sold | Anderson Mill | 3201 D El Salido Pkwy | New Construction | Fourplex |
|
|
Sold | Briarcliff | 203 Errol Dr | New Construction Near Lake & Golf Course | House |
|
|
Sold | Briarcliff | 205 Errol | Lake Travis & Golf Community | House |
|
|
Sold | Concord Village | 8330 Fathom Cr #604 | Walk to Country Club | Townhouse |
|
|
Sold | North Shore | 7310 Flagship Park Dr | Great View of Lake Travis | Lot |
|
|
Sold | West Lake Hills | 1509 Flintridge Rd | 1.26 Acres - Pool - Eanes Schools | House |
|
|
Sold | Vista Oaks | 3732 Galena Hills Loop |
4 Beds Leander Schools |
House |
|
|
Sold | Circle C Ranch | 4908 Hibiscus Valley Dr | Backs Up to Veloway | House |
|
|
Sold | Hidden Glen | 1113 Native Garden Cv |
5 Beds, 4 Bath Round Rock ISD |
House |
|
|
Sold | San Leanna | 11404 Hunting Creek | New Construction | House |
|
|
Sold | Village at Western Oaks | 9241 La Siesta Bend | One-Story with Study Walk to School |
House Sale or Lease |
|
|
Sold | Bruton Springs | 220 Lisa Dr | 8
Acres Eanes Schools |
Lot |
|
|
Sold | Village at Western Oaks | 5855 Lomita Verde Circle | 1-Story | House |
|
|
Sold | Village at Western Oaks | 5900 Lomita Verde Circle | 1-Story | House |
|
|
Sold | North Park | 16307 Idaho Falls Ln | 1-Story Pflugerville | House |
|
|
Sold | Sterling Acres | 10415 Jennys Jump | 1
Acre Eanes Schools |
Lot |
|
|
Sold | West Lake Hills | 102 Laurel Valley | 1.25 Acres Eanes Schools | Lot |
|
|
Sold | Crestview | 1501 Madison Ave | Central Austin | Lots |
|
|
Sold | Northwest Hills | 7965 Mesa Trail Cir | 1-Story Home | House |
|
|
Sold | Avery Ranch | 10108 Morgan Creek Dr | .36 Acres Close to Park | House |
|
|
Sold | Mesa Forest | 7804 Moritz | Northwest Hills | House |
|
|
Sold | Sunset Hil | 2319 Newfield Ln | Best Price in Area 1B | House |
|
|
Sold | Briarcliff | 609 Newport Dr | Golf Course & Lake Travis Community | House |
|
|
Sold | Briarcliff | 714 Newport Dr | Golf Course & Lake Travis Community | House |
|
|
Sold | Davenport Ranch | 6218 Northern Dancer | Eanes
Schools .9 Acre Lot |
House |
|
|
Sold | Briarcliff | 22102 Oban Dr | Golf Course & Lake Travis Community | House |
|
|
Sold | Village at Western Oaks | 6016 Open Range Trl | Large Yard with Many Shade Trees | House |
|
|
Sold | Rollingwood | 3302 Park Hills Dr | Eanes Schools - Large Fenced Yard | House |
|
|
Sold | Crestview | 1204 Pasadena Dr | Hardwood Floors and Guest House | House |
|
|
Sold | Crestview | 1312 Pasadena Dr | Central Austin | House |
|
|
Sold | Polo Club | 500 Pemberton Way | 1998 Parade of Homes | House |
|
|
Sold | Milwood | 13201 Quadros Pass |
Remodeled 4 Bedrooms Landscaped Yard |
House |
|
|
Sold | LaVentana | 583 Ranchers Club |
New Construction 2.12 Acres |
House |
|
|
Sold | River Place | 4200 River Place Blvd | River Place Country Club | House |
|
|
Sold | River Place | 4400 River Place Blvd 2 | River Place Country Club & Panoramic Views | Lot |
|
|
Sold | Lake Travis | 20317 Rod and Gun Club 7 | 1.54 Acres on Lake Travis Waterfront | House |
|
|
Sold | Rollingwood | 4905 Rollingwood Dr | 4 Bedroom Home on 1/2 Acre | House |
|
|
Sold | Ruby Ranch | 1117 Ruby Ranch Rd |
New Construction 2.22 Acres |
House |
|
|
Sold | St Tropez | 2023 Rue de St Tropez | Waterfront with Boat Dock/Eanes ISD | House |
|
|
Sold | St Tropez | 2024 Rue de St Tropez | Lake Austin Eanes Schools | House |
|
|
Sold | Scenic View West | Scenic View Dr | Eanes Schools | Lot |
|
|
Sold | Briarcliff | 21909 Shotts Dr | Golf & Lake Community | House |
|
|
Sold | Briarcliff | 22202 Shotts Dr | New Home by Lake Travis | House |
|
|
Sold | Westview Meadows Leander | 1015 W South St | 100% USDA Financing Available | House |
|
|
Sold | Hyde Park | 4110 Speedway | Historical Craftsman-Style Home | House |
|
|
Sold | High Vista Views | 8230 Spicewood Springs Rd #8 |
Former Model Home Hill Country Views |
House |
|
|
Sold | The Meadows of Brushy Creek | 8817 Splitarrow Dr | 4 Beds & Huge Game Room | House |
|
|
Sold | West Lake Hills | 310 Stonewall | Eanes Schools | House |
|
|
Sold | Westlake Oaks | 18 Sundown Pkwy |
1+ Acre Eanes Schools |
Houhse |
|
|
Sold | Milwood | 13030 Tamayo Rd | Park & Pool Across the Street | House |
|
|
Sold | Briarcliff | 407 Tarbet Dr |
New Construction Lake & Golf Course Community |
House |
|
|
Sold | Village At Western Oaks | 9109 Taylorcrest Cv | Single-Story Home on Large Private Lot | House |
|
|
Sold | Westridge Estates | 9703 Timber Ridge Pass | .475 Acres Eanes Schools | Lot |
|
|
Sold | Park at Brushy Creek | 123 Towan Way | 4 Bedrooms in Hutto ISD | House |
|
|
Sold | Westlake Highlands | 2417 Trail of Madrones |
4 Beds, 4.5 Bath Eanes Schools |
House |
|
|
Sold | La Ventana | 262 Trail Master Cir | 3950 Sqft on 1.55 Acres | House |
|
|
Sold | LaVentana | 290 Trail Master Cr | 1.19 Acres One-Story | House |
|
|
Sold | Travis Country Green | 5712 Travis Green Ln | Great 1-Story Plan | House |
|
|
Sold | Lake Travis | 4854 Travis Oaks Dr | Water Front on Lake Travis | House |
|
|
Sold | West Austin | 2205 W 12th St |
3 Bed 2 Bath Great Location |
House |
|
|
Sold | Davenport Rim | 2800 Waymaker Way 22 |
4 Bed, 3 Bath Eanes Schools |
House |
|
|
Sold | West Lake Hills | 306 Westhaven | Large Trees Eanes Schools | Lot |
|
|
Sold | University Hills | 6604 Willamette | Central Location | House |
|
|
Sold | Cypress Mill | 1312 Whippoorwill Dr | Leander Schools | House |
| Violet Crown Properties Liliane Huddleston, Broker & Patrick Huddleston, Broker |
| Email: pathuddleston@yahoo.com |
| Telephone: (512) 413-7174, (512) 329-9116 or Fax: (512) 949-4972 |
| 109 West Spring Dr., Austin, Tx 78746 |
|
|||