wpe27.jpg (6194 bytes)

Violet Crown Properties

trans9x9.gif (1588 bytes)
Briarcliff Lots
Briarcliff


 

 


8 Available Lots (3 Sold)

Click the St Name for Each Lot for Google Maps
Click the Plat Map for Each Lot for TCAD Plat Maps

No St # St Name   Lot Sec MLS # TCAD Data Plat Map Acres Price
1 1102 Larkhall Dr 1024 14 2912355 154548 1_5297 0.2877 17,000
2 1206 Larkhall Dr 1028 14 6464885 154552 1_5297 0.2841 25,000
3 1208 Larkhall Dr 1029 14 9885708 154553 1_5297 0.2723 25,000
4 1300 Larkhall Dr 1030 14 4041499 153054 1_5097 0.2395 25,000
5 620 Newport Dr 1105 12 2893550 155370 1_5497 0.4688 20,000
6 22113 Shotts Dr 1103 12 3586962 155368 1_5497 0.3229 17,000
7 22115 Shotts Dr 1102 12 8830814 155367 1_5497 0.4265 25,000
8 200 Sinclair Dr 596 15 8223519 157352 1_5895 0.3289 21,000
9 202 Sinclair Dr 595 15 7954900 157351 1_5895 0.3396 21,000
10 605 Stow Dr 1101 12 8574124 155421 1_5497 0.3439 17,000
11 701 Stow Dr 1100 12 3686165 155420 1_5497 0.2662 17,000

 

             

Briarcliff HOA

 

Disclaimer

Lake Travis ISD

 

Hill Country Galleria Mall

LCRA

 

Pedernales Country Club

Travis County

 

City of Austin

Subdivision Plat

 

Photos of Each Lot

Get Acrobat Reader

trans9x9.gif (1588 bytes)


Violet Crown Properties
Liliane Huddleston, Broker & Patrick Huddleston, Broker
Email: pathuddleston@yahoo.com
Telephone: (512) 413-7174, (512) 329-9116 or Fax: (512) 949-4972
109 West Spring Dr., Austin, Tx 78746